FCA SAT Comparison

SAT Comparison 2015-2016

  % of Students Tested Math Critical Reading (Verbal) M+CR (V) Writing M+CR (V) +W Score
Charles B Aycock High 36.2 476 463 939 438 1377
Eastern Wayne High 47.3 505 488 993 462 1455
Goldsboro High 41.4 485 469 954 449 1403
Rosewood High 44.7 389 383 772 373 1145
Southern Wayne High 35.8 471 479 950 438 1388
Spring Creek High 23.8 449 429 878 395 1273
Wayne Early / Middle College 41.4 532 485 1017 493 1510
Wayne School of Engineering 75.0 555 536 1091 509 1600
Wayne Christian School * * * * * 1540
FCA 73.7 530 565 1095 500 1595

*Not available

http://www.ncpublicschools.org/accountability/reporting/sat/2015

http://www.waynechristian.org/wp-content/uploads/2015/09/School-Profile.pdf